The most popular size guides

Men Polo Shirts

Size guide

Alpha Sizing
Numeric Sizing
Bust Circumference
Pant Waist
XS S M L XL 2XL 3XL 4XL 1XG 2XG
2 3 4 5 6 7 8 9 10 11
87 90-93 97-101 105-109 113-117 121-125 129 134 139 144
34 35-37 38-40 41-43 44-46 48-49 51 53 55 57
73 77-81 85-89 93-97 101-106 111-116 121 126 131 136
28 30-31 33-35 36-38 39-42 44-46 48 50 52 54
How to measure?

A. Bust Circumference

B. Pant Waist Circumference

Men Shirts

Size guide

Alpha Sizing
Numeric Sizing
Neck Circumference
Bust Circumference
Pant Waist
XS-S S S-M M M-L L L-XL XL XL-2XL 2XL 1XG 2XG
37 38 39 40 41 42 43 44 45 46 48 50
36 37 38 39 40 41 42 43 44 45 47 49
14 14.5 15 15.5 15.8 16 16.7 >17 17.5 18 18.7 19.5
90 93 97 101 105 109 113 117 121 125 134 144
35 37 38 40 41 43 44 46 48 49 53 57
77 81 85 89 93 97 101 106 111 116 126 136
30 31 33 35 36 38 39 42 44 46 50 54
How to measure?

A. Neck Circumference

A. Bust Circumference

B. Pant Waist Circumference

Men Shoes

Size guide

UK Sizing
Numeric Sizing
US Sizing
Foot Length
6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48
7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 14
246 250 254 258 262 267 271 275 279 284 288 292 296 305
9.7 9.8 10 10.2 10.3 10.5 10.7 10.8 11 11.2 11.3 11.5 11.7 12
How to measure?

A. Foot Length

Women Polo Shirts

Size guide

Alpha Sizing
Numeric Sizing
UK Sizing
Bust Circumference
Waist Circumference
Low Hip
Arm Length
XS S M L XL
32 34-36 38-40 42-44 46-48
4 6-8 10-12 14-16 18-20
78 82-86 90-94 98-102 107-112
31 32-34 35-37 39-40 42-44
60 64-68 72-76 80-84 89-94
24 25-27 28-30 31-33 35-37
86 90-94 98-102 106-110 115-120
34 35-37 39-40 42-43 45-47
57 57-58 59 60-61 61-62
22 23 23 24 24
How to measure?

A. Bust Circumference

B. Waist Circumference

C. Low Hip Circumference

D. Arm Length

Women Shirts

Size guide

Alpha Sizing
Numeric Sizing
UK Sizing
Bust Circumference
Waist Circumference
Low Hip
Arm Length
XS S M L XL
32 34-36 38-40 42-44 46-48
4 6-8 10-12 14-16 18-20
78 82-86 90-94 98-102 107-112
31 32-34 35-37 39-40 42-44
60 64-68 72-76 80-84 89-94
24 25-27 28-30 31-33 35-37
86 90-94 98-102 106-110 115-120
34 35-37 39-40 42-43 45-47
57 57-58 59 60-61 61-62
22 23 23 24 24
How to measure?

A. Bust Circumference

B. Waist Circumference

C. Low Hip Circumference

D. Arm Length

Women Shoes

Size guide

UK Sizing
Numeric Sizing
US Sizing
Foot Length
3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
35.5 36 37 37.5 38 39 39.5 40 40.5 41 42
5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10
220 225 229 233 237 242 246 250 254 258 262
8.7 8.8 9 9.2 9.3 9.5 9.7 9.8 10 10.2 10.3
How to measure?

A. Foot Length

Boys Tops

Size guide

Numeric Sizing
Bust Circumference
Waist Circumference
Low Hip Circumference
Total Height
1A 2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
50 53 54 56 58 61 64 71 78 86 92
20 21 21 22 23 24 25 28 31 34 36
49 51 53 54 55 56 59 64 68 73 76
19 20 21 21 22 22 23 25 27 29 30
50 53 56 60 62 64 68 74 81 89 94
20 21 22 24 24 25 27 29 32 35 37
80 92 98 104 110 116 128 140 152 164 176
31 36 39 41 43 46 50 55 60 65 69
How to measure?

A. Bust Circumference

B. Waist Circumference

C. Low Hip Circumference

D. Total Height

Girls Tops

Size guide

Numeric Sizing
Bust Circumference
Waist Circumference
Low Hip Circumference
Total Height
2A 3A 4A 5A 6A 8A 10A 12A 14A 16A
53 54 56 58 61 65 72 78 83 87
21 21 22 23 24 26 28 31 33 34
51 53 54 55 56 58 62 66 67 69
20 21 21 22 22 23 24 26 26 27
53 56 60 62 64 70 77 84 88 92
21 22 24 24 25 28 30 33 35 36
92 98 104 110 116 128 140 152 164 166
36 39 41 43 46 50 55 60 65 65
How to measure?

A. Bust Circumference

B. Waist Circumference

C. Low Hip Circumference

D. Total Height